Recogida inmediata
en tienda
Recoja su producto ahora en esta tienda
Estatura ciclista (cm) | Talla cuadro (cm) |
---|---|
155 - 167 | 47 |
165 - 170 | 50 |
168 - 173 | 52 |
170 - 175 | 53 |
173 - 177 | 54 |
176 - 182 | 56 |
180 - 185 | 58 |
184 - 190 | 60 |
188 - 195 | 62 |
The CUBE Litening C: 68 SL is so fast that it can put you in tears, even when climbing. Seriously! This ultra fast and super rigid racing car will delight the adrenaline junkies and the born competitors. Our engineers did not spare themselves to get as close as possible to a professional racing machine. The frame is dangerously close to the mythical 850-gram bar, while our selection of the most powerful components (including the incredible Shimano Dura Ace transmission, the Mavic Ksyrium Elite tubeless-ready wheel set, and Newmen carbon management) means that there is little room for improvement. Which means the only thing you have left to do is pedaling.
Frame | CUBE C:68 Advanced Twin Mold Technology, Internal Cable Routing |
Fork | CUBE CSL Evo C:68 Technology, 1 1/8 - 1 1/4" Tapered |
Front Derailleur | Shimano Dura Ace FD-R9100-BM, 31.8mm Clamp |
Rear Derailleur | Shimano Dura Ace RD-R9100-DSS, 11-Speed |
Cassette | Shimano Dura Ace CS-R9100, 11-28T |
Chain | Shimano CN-HG900-11 |
Rims | Mavic Ksyrium Elite Black, QR/QR |
Tires | Mavic Yksion Pro, 25-622 |
Handlebar | Newmen Advanced Wing Bar, Carbon |
Grips | CUBE Grip Control |
Stem | Newmen Evolution SL 318.4, 31.8mm |
Headset | FSA Orbit C33 ACB I-t Integrated, Top 1 1/8", Bottom 1 1/4" |
Saddle | Fizik Antares R7 |
Seat Post | Newmen Advanced, Carbon, 27.2mm |
Total Weight | 6.8 Kg |
Colors | Noir / Jaune |
Frame Size | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Seat Tube | 460 | 480 | 500 | 520 | 540 | 560 | 580 |
Top Tube | 527 | 537 | 550 | 565 | 580 | 592 | 604 |
Chainstay Length | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
Headtube | 110 | 120 | 140 | 160 | 180 | 195 | 210 |
Direction Angle | 72.3° | 72.5° | 73° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° | 72.5° |
Wheelbase | 971 | 975 | 980 | 991 | 1001 | 1010 | 1022 |
Género | Hombre |
Grupo | Shimano Dura Ace 11S |
Comentarios de clientes
Preguntas/Respuestas