Descripción
Guía de tallas MONDRAKER - MTB
Estatura Ciclista (cm) | Talla cuadro |
---|---|
162 - 170 | S |
168 - 180 | M |
175 - 188 | L |
185 - 195 | XL |
Bicicleta con envío gratuito a España península
Staff Opinion
Prime 29 by Mondraker is set with a nice Bosch assistance, 500wh!
A real Enduro bike, with120mm travel, offering an excellent autonomy.
+ Product :
- Xtralite alloy 6061 - Forward Geometry
- Transmission Sram GX
- Motor Performance Line Bosch
- Battery 500Wh
Details :
Frame | e-Prime 27'5+ Alloy 6061 Xtralite, Forward Geometry, Internal removable battery, Rear axle 12 x 148mm |
Fork | RockShox Judy Silver 29, 120mm travel, axle 15 x 110, 51mm offset, 2 positions (open/close) |
Rear Shock | - |
Moteor | Bosch Performance Line CX |
Battery | Bosch 500 Wh |
Shifters | Sram Trigger X5, 10 speeds |
Rear derailleur | Sram GX 10 speeds |
Cassette | SunRace CSMCS2, 11-42 teeths, 10s |
Chain | Sram PC-1031 10s |
Crankset | MDK 16 teeths, cranks 170mm |
Brakes | Rear: Shimano MT400 disc 180mm 6 holes, resin pads / av: Shimano MT400 disc 203mm 6 holes, resin pads |
Rims | DT Swiss H1900, Spline 29'' 30mm, 28 spokes |
Tires | Kenda Havok Sport 27.5 x 2.8 compatible Tubeless, 60 TPI |
Handlebar | Alloy buted - 6061 mondraker, Rise: 12mm, 760mm, backsweep: 9°, upsweep: 5°, diam 31.8mm |
Grips | Onoff Diamond, 1 lock, 130mm |
Stem | OnOff Stoic FG 30 mm - Alloy 6061 - Diam handlebar 31.8mm |
Headset | Onoff Saturn |
Saddle | Design Mondraker Prime+ |
Setapost | Onoff Notion 0-R alu 6061 T6, diam 31.6mm, 400mm |
Geometry

Frame | XS | S | M | L | XL |
Saet Tube | 370 | 390 | 430 | 470 | 510 |
Top Tube | 580 | 610 | 640 | 670 | 700 |
Chainstay | 485 | 485 | 485 | 485 | 485 |
Head Tube | 90 | 90 | 100 | 100 | 110 |
Head Tube Angle | 73.5 |
73.5 |
73.5 |
73.5 |
73.5 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Wheelbase | 1142 | 1177 | 1208 | 1238 | 1269 |
Características
Género | Hombre |
Grupo | Sram GX 10V |
collection | 2019 |
decimal weight | 21.50 |
Comentarios de clientes
Preguntas/Respuestas